Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Prasanta Karmakar | Class III | Not Available | 26 | 2014-10-10 | 2014-10-10 | 2016-10-09 |
2 | Prasanta Karmakar | Class III | Not Available | 111 | 2017-07-10 | 2017-07-10 | 2019-07-09 |
3 | Prasanta Karmakar | Class III | Recognition | WB/REPAIR-FINAL/2021/158 | 2021-07-14 | 2021-07-14 | 2023-07-13 |
4 | Prasanta Karmakar | Class III | Renewal | WB/REPAIR-FINAL/2019/67 | 2019-05-27 | 2019-05-27 | 2021-05-26 |
5 | Prasanta Karmakar | Class III | Renewal | WB/REPAIR-FINAL/2023/81 | 2023-03-22 | 2023-03-22 | 2025-03-21 |
BACK |