Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Utility Projects and Services | Class II | Not Available | 57 | 2015-09-07 | 2015-09-07 | 2017-09-06 |
2 | Utility Projects and Services | Class II | Not Available | 116 | 2017-09-12 | 2017-09-12 | 2019-09-11 |
3 | Utility Projects and Services | Class II | Renewal | WB/REPAIR-FINAL/2019/179 | 2019-09-04 | 2019-09-04 | 2021-09-03 |
4 | Utility Projects and Services | Class II | Recognition | WB/REPAIR-FINAL/2021/210 | 2021-08-31 | 2021-08-31 | 2023-08-30 |
5 | Utility Projects and Services | Class II | Renewal | WB/REPAIR-FINAL/2023/226 | 2023-09-26 | 2023-09-26 | 2025-09-25 |
BACK |