Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Energy Engineering Services | Class I | Not Available | 93 | 2017-01-18 | 2017-01-18 | 2019-01-17 |
2 | Energy Engineering Services | Class I | Renewal | WB/REPAIR-FINAL/2019/22 | 2019-03-20 | 2019-03-20 | 2021-03-19 |
3 | Energy Engineering Services | Class II | Not Available | 33 | 2014-12-10 | 2014-12-10 | 2016-12-09 |
4 | Energy Engineering Services | Class I | Renewal | WB/REPAIR-FINAL/2021/85 | 2021-02-24 | 2021-02-24 | 2023-02-23 |
5 | Energy Engineering Services | Class I | Renewal | WB/REPAIR-FINAL/2023/35 | 2023-02-13 | 2023-02-13 | 2025-02-12 |
6 | Energy Engineering Services | Class I | Renewal | -NA- | -NA- | -NA- | |
BACK |