Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Flowtherm Engineering Pvt. Ltd. | Class II | Not Available | 82 | 2016-12-07 | 2016-12-07 | 2018-12-06 |
2 | Flowtherm Engineering Pvt. Ltd. | Class II | Renewal | WB/REPAIR-FINAL/2019/1 | 2019-01-09 | 2019-01-09 | 2021-01-08 |
3 | Flowtherm Engineering Pvt. Ltd. | Class II | Recognition | WB/REPAIR-FINAL/2021/27 | 2021-01-28 | 2021-01-28 | 2023-01-27 |
4 | Flowtherm Engineering Pvt. Ltd. | Class II | Renewal | WB/REPAIR-FINAL/2022/414 | 2023-01-03 | 2023-01-03 | 2025-01-02 |
5 | Flowtherm Engineering Pvt. Ltd. | Class II | Renewal | WB/REPAIR-FINAL/2024/322 | 2024-11-25 | 2024-11-25 | 2026-11-24 |
BACK |