Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Energy Plus | Class II | Not Available | 45 | 2015-02-18 | 2015-02-18 | 2017-02-17 |
2 | Energy Plus | Class I | Not Available | 94 | 2017-01-18 | 2017-01-18 | 2019-01-17 |
3 | Energy Plus | Class I | Renewal | WB/REPAIR-FINAL/2019/3 | 2019-01-16 | 2019-01-16 | 2021-01-15 |
4 | Energy Plus | Class I | Renewal | WB/REPAIR-FINAL/2021/12 | 2021-01-13 | 2021-01-13 | 2023-01-12 |
5 | Energy Plus | Class I | Recognition | WB/REPAIR-FINAL/2023/33 | 2023-01-30 | 2023-01-30 | 2025-01-29 |
6 | Energy Plus | Class I | Recognition | -NA- | -NA- | -NA- | |
BACK |