Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | Suvalaxmi Engineering Works | Class III | Not Available | 30 | 2014-11-11 | 2014-11-11 | 2016-11-10 |
2 | Suvalaxmi Engineering Works | Class III | Not Available | 79 | 2016-11-09 | 2016-11-09 | 2018-11-08 |
3 | Suvalaxmi Engineering Works | Class III | Renewal | WB/REPAIR-FINAL/2018/37 | 2018-11-12 | 2018-11-12 | 2020-11-10 |
4 | Suvalaxmi Engineering Works | Class III | Renewal | WB/REPAIR-FINAL/2020/172 | 2020-10-14 | 2020-10-14 | 2022-10-13 |
5 | Suvalaxmi Engineering Works | Class III | Recognition | WB/REPAIR-FINAL/2022/329 | 2022-10-17 | 2022-10-17 | 2024-10-16 |
6 | Suvalaxmi Engineering Works | Class III | Renewal | WB/REPAIR-FINAL/2024/244 | 2024-09-12 | 2024-09-12 | 2026-09-11 |
BACK |