Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | STEAM CONTROL | Class III | Not Available | 38 | 2015-01-15 | 2015-01-15 | 2017-01-14 |
2 | STEAM CONTROL | Class III | Renewal | WB/REPAIR-FINAL/2018/8 | 2018-03-05 | 2018-03-05 | 2020-03-03 |
3 | STEAM CONTROL | Class III | Recognition | WB/REPAIR-FINAL/2020/185 | 2020-11-10 | 2020-11-10 | 2022-11-09 |
4 | STEAM CONTROL | Class III | Recognition | WB/REPAIR-FINAL/2022/420 | 2023-01-02 | 2023-01-02 | 2025-01-01 |
5 | STEAM CONTROL | Class III | Recognition | WB/REPAIR-FINAL/2025/7 | 2025-01-06 | 2025-01-06 | 2027-01-05 |
BACK |