Sl No. | Firm Name | Class | Applied for | Final Cert No | Issue Dt | Valid From | Valid Upto |
---|---|---|---|---|---|---|---|
1 | POWER AND PROJECTS | Special Class | Renewal | WB/REPAIR-FINAL/2018/16 | 2018-07-04 | 2018-07-04 | 2020-07-02 |
2 | POWER AND PROJECTS | Special Class | Not Available | 6 | 2014-07-01 | 2014-07-01 | 2016-06-30 |
3 | POWER AND PROJECTS | Special Class | Not Available | 71 | 2016-07-18 | 2016-07-01 | 2018-06-30 |
4 | POWER AND PROJECTS | Special Class | Recognition | WB/REPAIR-FINAL/2020/106 | 2020-07-22 | 2020-07-22 | 2022-07-21 |
5 | POWER AND PROJECTS | Special Class | Renewal | WB/REPAIR-FINAL/2022/234 | 2022-07-22 | 2022-07-22 | 2024-07-21 |
6 | POWER AND PROJECTS | Special Class | Renewal | WB/REPAIR-FINAL/2024/187 | 2024-07-25 | 2024-07-25 | 2026-07-24 |
BACK |